Ranked by Clikiti score
Unifi Mobile leads on 60, the last page sits on 40, and the cohort median is 49. Serious means critical plus high severity; the median page carries 3.
| # | Page | Score | Grade | Serious | Issues | vs leader | vs median |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Fair | 4 | 10 | +11 | ||
| 2 | 50 | Weak | 2 | 20 | -10 | +1 | |
| 3 | 49 | Weak | 3 | 17 | -11 | 0 | |
| 4 | 44 | Weak | 3 | 23 | -16 | -5 | |
| 5 | 40 | Weak | 7 | 17 | -20 | -9 |
Every measurement, ranked inside its own row
Read across a row to compare one measurement. The best cell in each row is filled solid, the worst is outlined. The small number is the rank within that row, not a score. Rows marked context are counts with no better or worse direction, so they carry no rank.
| Measurement | Unifi Mobile | CelcomDigi | Yes 5G | U Mobile | Maxis |
|---|---|---|---|---|---|
| Clikiti scoreThe single quality number, 1-100. | 601st | 502nd | 493rd | 444th | 405th |
| Issues foundEvery defect the engine could prove. | 101st | 204th | 172nd | 235th | 172nd |
| Serious issuesCritical plus high severity. | 44th | 21st | 32nd | 32nd | 75th |
| Text contrast scoreWCAG ratios measured on resolved text pairs. | 1001st | 844th | 953rd | 962nd | 705th |
| Server responseTime to first byte on the document. | 883 ms3rd | 72 ms1st | 9.9 s5th | 548 ms2nd | 898 ms4th |
| Page weightEvery asset the engine could fetch. | 1.36 MB1st | 7.66 MB5th | 1.50 MB2nd | 7.57 MB4th | 4.59 MB3rd |
| Third-party weightShare of page weight served by someone else. | 3%1st | 96%5th | 80%4th | 20%2nd | 21%3rd |
| ScriptsScript tags on the document. | 141st | 465th | 363rd | 332nd | 363rd |
| Render-blocking scriptsScripts in head with no defer or async. | 21st | 44th | 55th | 21st | 33rd |
| ImagesImage elements on the page. Context, not ranked. | 127 | 330 | 83 | 52 | 71 |
| LinksAnchors the engine indexed. Context, not ranked. | 154 | 245 | 158 | 149 | 81 |
| Visible textReadable copy in the served HTML. Context, not ranked. | 16.0k | 15.8k | 5.8k | 64.4k | 16.1k |
| Page regionsRegions the engine cut the page into. Context, not ranked. | 3 | 9 | 4 | 4 | 4 |
| Third-party servicesNamed services detected in the markup. Context, not ranked. | 2 | 4 | 5 | 2 | 4 |
Findings by category
Counts, not scores. The darkest cell in each row is the worst page for that category.
| Category | Unifi Mobile | CelcomDigi | Yes 5G | U Mobile | Maxis | Cohort |
|---|---|---|---|---|---|---|
| UX | 1 | 6 | 2 | 6 | 2 | 17 |
| Accessibility | 4 | 3 | 3 | 5 | 5 | 20 |
| Speed | 2 | 6 | 6 | 7 | 6 | 27 |
| QA | 1 | 2 | 2 | 3 | 3 | 11 |
| SEO | 0 | 1 | 3 | 0 | 0 | 4 |
| Security | 2 | 2 | 1 | 2 | 1 | 8 |
5 defects every page in the cohort shares
When all 5 pages fail the same check it stops being a bug on one site and becomes a habit of the category.
The page jumps as each image loads. This is Cumulative Layout Shift, a Core Web Vital, and the reason users tap the wrong button.
href="#" links look clickable and do nothing. Classic placeholder left in a shipped build.
The document outline has holes, which breaks screen-reader navigation by heading.
Off-screen images compete for bandwidth with content the user can actually see.
The opened page gets a handle on your window via window.opener and can redirect it to a phishing clone (tabnabbing).
Split field — 13 defects some pages have and others do not
A filled square means the page has the defect. An empty square is an advantage for that page, whether they know it or not. Open a row for the evidence.
| Defect | Worst | Unifi | CelcomDigi | Yes | U | Maxis |
|---|---|---|---|---|---|---|
| High | ||||||
| High | ||||||
| High | ||||||
| High | ||||||
| High | ||||||
| High | ||||||
| High | ||||||
| Medium | ||||||
| Medium | ||||||
| Medium | ||||||
| Medium | ||||||
| Medium | ||||||
| Low |
What each page owns, alone
Only the comparative part: measurements it leads or trails on, defects no other page in the cohort has, and defects almost everyone else has and it does not.
Unifi Mobile
- Clikiti score
- Issues found
- Text contrast score
- Page weight
- Third-party weight
- Scripts
- Render-blocking scripts
Last on nothing.
Nothing here is unique to this page. Every defect it has, at least one competitor shares.
- Text elements fail WCAG AA contrast4 of 5 pages fail this
- Sentences average … words4 of 5 pages fail this
All 5 pages were fetched and analysed by the same engine on the same day, so every comparison is like for like. The score is a single penalty curve over the findings, weighted by severity, identical for every page.
Two defects count as the same defect when their titles reduce to the same claim, which is what makes the shared and unique columns possible. 41 distinct defects were found across 87 findings.
Everything measured here is what the served page contains: markup, assets, text contrast pairs, response timings, and the reviewer pass over that same material. Nothing here is behavioural. It cannot tell you what visitors did, only what was put in front of them.
This copy contains only our own measurements. No third-party data is mixed into it.